<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for </title>
	<link>http://tradersbase.com</link>
	<description></description>
	<pubDate>Thu, 18 Mar 2010 19:08:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Local Hometown Hero by ebadifylizo</title>
		<link>http://tradersbase.com/uncategorized/local-hometown-hero/index.html#comment-60</link>
		<dc:creator>ebadifylizo</dc:creator>
		<pubDate>Fri, 25 Sep 2009 19:26:25 +0000</pubDate>
		<guid>http://tradersbase.com/uncategorized/local-hometown-hero/index.html#comment-60</guid>
		<description>&lt;strong&gt;ebadifylizo&lt;/strong&gt;

 &lt;a href="http://lebehuzyzida.blogspot.com/2009/09/free-disney-pixar-cars-coloring-pages.html" rel="nofollow"&gt;beaumont hospitals of michigan&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p><strong>ebadifylizo</strong></p>
<p> <a href="http://lebehuzyzida.blogspot.com/2009/09/free-disney-pixar-cars-coloring-pages.html" rel="nofollow">beaumont hospitals of michigan</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t forget&#8230;the blog is just the front page&#8230;we have a forum loaded with info!!! by abejeterol</title>
		<link>http://tradersbase.com/uncategorized/dont-forgetthe-blog-is-just-the-front-pagewe-have-a-forum-loaded-with-info/index.html#comment-59</link>
		<dc:creator>abejeterol</dc:creator>
		<pubDate>Wed, 26 Aug 2009 05:16:43 +0000</pubDate>
		<guid>http://tradersbase.com/uncategorized/dont-forgetthe-blog-is-just-the-front-pagewe-have-a-forum-loaded-with-info/index.html#comment-59</guid>
		<description>&lt;strong&gt;abejeterol&lt;/strong&gt;

 &lt;a href="http://namelindablog.info/nyc-deferred-comp-plan/" rel="nofollow"&gt;Nyc Deferred Comp Plan&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p><strong>abejeterol</strong></p>
<p> <a href="http://namelindablog.info/nyc-deferred-comp-plan/" rel="nofollow">Nyc Deferred Comp Plan</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 2 Chains of Supply and Demand in Speculative Vehicles by &#187; Blog Archive &#187; A review of the way the market moves, and change is adopted.</title>
		<link>http://tradersbase.com/psychology/the-2-chains-of-supply-and-demand/index.html#comment-58</link>
		<dc:creator>&#187; Blog Archive &#187; A review of the way the market moves, and change is adopted.</dc:creator>
		<pubDate>Tue, 28 Jul 2009 17:19:47 +0000</pubDate>
		<guid>http://tradersbase.com/psychology/the-2-chains-of-supply-and-demand/index.html#comment-58</guid>
		<description>[...] http://tradersbase.com/psychology/th&#8230;and/index.html [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://tradersbase.com/psychology/th&#8230;and/index.html" rel="nofollow">http://tradersbase.com/psychology/th&#8230;and/index.html</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More UVOL/DVOL at work. by &#187; Blog Archive &#187; Markets are gapping up BIIIGGG!!!</title>
		<link>http://tradersbase.com/mcs-musings/more-uvoldvol-at-work/index.html#comment-54</link>
		<dc:creator>&#187; Blog Archive &#187; Markets are gapping up BIIIGGG!!!</dc:creator>
		<pubDate>Mon, 08 Sep 2008 13:05:37 +0000</pubDate>
		<guid>http://tradersbase.com/mcs-musings/more-uvoldvol-at-work/index.html#comment-54</guid>
		<description>[...] http://tradersbase.com/mcs-musings/more-uvoldvol-at-work/index.html  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://tradersbase.com/mcs-musings/more-uvoldvol-at-work/index.html" rel="nofollow">http://tradersbase.com/mcs-musings/more-uvoldvol-at-work/index.html</a>  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Track Record by &#187; Blog Archive &#187; Key pivot update</title>
		<link>http://tradersbase.com/test#comment-52</link>
		<dc:creator>&#187; Blog Archive &#187; Key pivot update</dc:creator>
		<pubDate>Thu, 10 Jul 2008 01:22:43 +0000</pubDate>
		<guid>http://tradersbase.com/test#comment-52</guid>
		<description>[...] Track Record [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Track Record [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Have OIL prices topped? by trustdnb</title>
		<link>http://tradersbase.com/mcs-musings/have-oil-prices-topped/index.html#comment-50</link>
		<dc:creator>trustdnb</dc:creator>
		<pubDate>Mon, 23 Jun 2008 23:23:38 +0000</pubDate>
		<guid>http://tradersbase.com/mcs-musings/have-oil-prices-topped/index.html#comment-50</guid>
		<description>Looks like distribution on the chart of QM as well.  Very heavy volume today, and with a huge volume spike right as prices approached last week's high near 138 which smell quite a bit like manipulation/distribution.  I'm not seeing any contrarian signals to suggest we have reached an overbought extreme or a long term reversal, but, there looks like solid resistance looming at 138, so the path of least resistance is probably to head down toward the bottom of the range.</description>
		<content:encoded><![CDATA[<p>Looks like distribution on the chart of QM as well.  Very heavy volume today, and with a huge volume spike right as prices approached last week&#8217;s high near 138 which smell quite a bit like manipulation/distribution.  I&#8217;m not seeing any contrarian signals to suggest we have reached an overbought extreme or a long term reversal, but, there looks like solid resistance looming at 138, so the path of least resistance is probably to head down toward the bottom of the range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Have OIL prices topped? by MC</title>
		<link>http://tradersbase.com/mcs-musings/have-oil-prices-topped/index.html#comment-49</link>
		<dc:creator>MC</dc:creator>
		<pubDate>Mon, 23 Jun 2008 21:46:34 +0000</pubDate>
		<guid>http://tradersbase.com/mcs-musings/have-oil-prices-topped/index.html#comment-49</guid>
		<description>Could very well test that high or inch above it. If it's a test that confirms the short side, the volume will be the giveaway.

I'll update the chart later tonight.</description>
		<content:encoded><![CDATA[<p>Could very well test that high or inch above it. If it&#8217;s a test that confirms the short side, the volume will be the giveaway.</p>
<p>I&#8217;ll update the chart later tonight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Have OIL prices topped? by Cire2222</title>
		<link>http://tradersbase.com/mcs-musings/have-oil-prices-topped/index.html#comment-48</link>
		<dc:creator>Cire2222</dc:creator>
		<pubDate>Mon, 23 Jun 2008 21:31:09 +0000</pubDate>
		<guid>http://tradersbase.com/mcs-musings/have-oil-prices-topped/index.html#comment-48</guid>
		<description>since oil has been stuck in this box for some time now I would expect to see a break out the box to the upside and failure to hold, that would be my signal to short oil.</description>
		<content:encoded><![CDATA[<p>since oil has been stuck in this box for some time now I would expect to see a break out the box to the upside and failure to hold, that would be my signal to short oil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Down with the Euro? by trustdnb</title>
		<link>http://tradersbase.com/daily-review/down-with-the-euro/index.html#comment-43</link>
		<dc:creator>trustdnb</dc:creator>
		<pubDate>Thu, 19 Jun 2008 20:18:23 +0000</pubDate>
		<guid>http://tradersbase.com/daily-review/down-with-the-euro/index.html#comment-43</guid>
		<description>Euro looks to be strengthening IMO.  The dollar could rally from here, but USD/JPY seems like it might be a better pair.</description>
		<content:encoded><![CDATA[<p>Euro looks to be strengthening IMO.  The dollar could rally from here, but USD/JPY seems like it might be a better pair.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In dead mans zone? by MC</title>
		<link>http://tradersbase.com/daily-review/in-dead-mans-zone/index.html#comment-42</link>
		<dc:creator>MC</dc:creator>
		<pubDate>Fri, 13 Jun 2008 13:29:05 +0000</pubDate>
		<guid>http://tradersbase.com/daily-review/in-dead-mans-zone/index.html#comment-42</guid>
		<description>http://www.tradersbase.com/forum/indicators/606-uvol-dvol-comparison.html
No doubt there was great buying EOD. Check the last post in the above thread to see my UVOL indicator at it's best. Good catch on the Head N' Shoulders, I'm not trained to spot those yet oddly enough. Glad one of us is. :)</description>
		<content:encoded><![CDATA[<p><a href="http://www.tradersbase.com/forum/indicators/606-uvol-dvol-comparison.html" rel="nofollow">http://www.tradersbase.com/forum/indicators/606-uvol-dvol-comparison.html</a><br />
No doubt there was great buying EOD. Check the last post in the above thread to see my UVOL indicator at it&#8217;s best. Good catch on the Head N&#8217; Shoulders, I&#8217;m not trained to spot those yet oddly enough. Glad one of us is. <img src='http://tradersbase.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
